Toll Free: 800.248.6902 - Main Line: 972.559.1000 - 24/7 Charter: 972.559.1030
| Departure | Return | Total Round Trip | |
| Dallas-Aspen | 2.1 | 1.8 | 3.9 |
| Dallas-Chicago | 2.5 | 2.3 | 4.8 |
| Dallas-Las Vegas | 2.5 | 2.4 | 4.9 |
| Dallas-Cabo San Lucas | 2.9 | 2.4 | 5.3 |
| Dallas-Miami | 2.5 | 3.2 | 5.7 |
| Dallas-Washington DC | 2.6 | 3.3 | 5.9 |
| Dallas-Van Nuys | 3.4 | 2.8 | 6.2 |
| Dallas-Teterboro | 3 | 3.9 | 6.9 |
| Dallas-San Francisco | 3.8 | 3.3 | 7.1 |
*Flight time in hours and includes estimated taxi time. Times are estimated and subject to change based on weather or traffic control